2000 Bacardi Bayview Mackinac Race

Shore Course Final Results

 


Class: PHRF I          Michigan Shoreline Course
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
USA 5288 Bravo Frank Tenkel LSSC C&C Mk-I 35 126 Monday 11:49:35 47:19:35 45:27:23 1 5
USA 10380 Siochail Brian Geraghty BYC C&C Mk-I 35 126 Monday 11:58:47 47:28:47 45:36:35 2 6
USA 5231 Cygnus Dr. Roy Hawkinson BYC C&C Mk-I 35 126 Monday 12:01:41 47:31:41 45:39:29 3 8
CAN 14091 Ruffian Bill Noakes WYC/SPSC C&C Mk-I 35 126 Monday 12:17:39 47:47:39 45:55:27 4 11
USA 5290 Tir Na Nog Jim Butler GPYC C&C Mk-I 35 126 Monday 12:31:29 48:01:29 46:09:17 5 13
USA 5218 Legacy Shefferly/Hedges/Shenstone BYC C&C Mk-I 35 126 Monday 12:40:03 48:10:03 46:17:51 6 17
CAN 4207 Firewater Andrew Hellenbart SPSC C&C Mk-I 35 126 Monday 12:43:51 48:13:51 46:21:39 7 18
USA 16711 Gandalf Don Ragan GPSC C&C Mk-I 35 126 Monday 12:44:57 48:14:57 46:22:45 8 19
USA 15560 Contender Gary Graham BYC C&C Mk-I 35 126 Monday 12:21:42 48:21:42 46:29:30 9 22
USA 11166 Shamrock Youngblood/Woodrow/Keys BYC C&C Mk-I 35 126 Monday 13:28:26 48:58:26 47:06:14 10 28
USA 5133 Regardless Daniel Padilla BYC C&C Mk-I 35 126 Monday 13:34:20 49:04:20 47:12:08 11 29
USA 5232 Walloon J. Konechne BYC C&C Mk-I 35 126 Monday 15:51:20 51:21:20 49:29:08 12 43
 
Class: PHRF J          Michigan Shoreline Course
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
USA 21827 Tar Baby Don Lang BYC T-10 33 126 Monday 9:43:20 45:23:20 43:31:08 1 1
USA 15378 Demon Rum Jack Otrompke AYC T-10 33 126 Monday 11:33:27 47:13:27 45:21:15 2 4
USA 15214 Jeanne Ann Larry Petersen LSSC T-10 33 126 Monday 11:56:37 47:36:37 45:44:25 3 9
USA 15349 Air Force Brian G. Cann Sarnia YC T-10 33 126 Monday 12:38:24 48:18:24 46:26:12 4 21
USA 22391 No Rebase Ralph Richards BYC T-10 33 126 Monday 12:41:46 48:21:46 46:29:34 5 23
USA 31126 TAZ Hanson Bratton BYC T-10 33 126 Monday 12:59:24 48:39:24 46:47:12 6 27
USA 30687 La Rossa Brian Walter CSYC T-10 33 126 Monday 16:35:55 52:15:55 50:23:43 7 46
USA 23928 Overdraft David Williams PHYC T-10 33 126 Monday 17:41:52 53:21:52 51:29:40 8 52
 
Class: PHRF K          Michigan Shoreline Course
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
USA 377 Lady Luck Paul Lady CSYC T-10 33 126 Monday 11:28:48 46:48:48 44:56:36 1 3
USA 34572 Cadenza William Margolin BYC C&C 33-2 33 135 Monday 12:41:59 48:01:59 45:39:11 2 7
USA 15123 Loon Magic J. Shinske / B. Wilson PHYC Catalina 38 126 Monday 12:24:23 47:44:23 45:52:11 3 10
USA 25071 Critical Mass Tim Kerr/Dave Redfield EBC Ben 325 VTM 33 144 Monday 13:32:03 48:52:03 45:58:39 4 12
USA 25512 Risky Business Bill Stridiron SPSC S2 9.1 30 129 Monday 12:53:21 48:13:21 46:10:57 5 14
USA 15370 Eliminator P. Van Tol/ B. Vandevusse GPSC C&C Mk-II 35 123 Monday 12:05:53 47:55:53 46:13:53 6 15
USA 5228 Ghost Robert Maier DYC Islander 36 135 Monday 13:35:34 48:55:34 46:32:46 7 24
USA 15342 Changes In Latitudes Rick and Renee Romer CSYC/LSSC Tartan 37 135 Monday 13:40:46 49:00:46 46:37:58 8 25
USA 25276 Sorcery Larry & Brian Smith GLYC Tartan 33 132 Monday 13:37:42 48:57:42 46:45:06 9 26
USA 32272 Rush Rush Racing Syndicate SBYRA Evelyn 32 99 Monday 12:18:03 47:38:03 47:17:39 10 31
USA 15289 Triple Threat S. and B. Niederer SSYC Pearson Flyer 30 135 Monday 16:05:12 51:25:12 49:02:24 11 40
USA 15460 Hawk James Gillis GPSC C&C 33 150 Monday 17:12:54 52:32:54 49:19:06 12 41
USA 25299 Arcadia Jim Jelsone EBC Beneteau 31 150 Monday 17:24:08 52:44:08 49:30:20 13 44
USA 15259 Immisericors Tim McGuire LSSC Hughes-Columbia 35'5" 147 Monday 17:59:03 53:19:03 50:15:27 14 45
USA 15374 Spanky Patrick Nugent BCYC C&C Mk-II 35'6 129 Monday 17:20:42 52:40:42 50:38:18 15 48
USA 84042 Atomic Dog Patrick F. Leonard NCYC C&C 34 144 Monday 18:34:06 53:54:06 51:00:42 16 49
USA 40198 Karma Steve Selander/Bob Shelby LSSC C&C 32'7 135 Monday 18:19:22 53:39:22 51:16:34 17 50
USA 35126 Wild Thang Thomas Podgorski BYC Carrera 29 93 Monday 15:59:19 51:19:19 51:19:19 18 51
 
Class: PHRF L          Michigan Shoreline Course
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
USA 345 Chippewa Robert Wall PHYC Tartan 34 180 Monday 12:49:50 48:39:50 43:44:02 1 2
USA 15439 Wander Win Cooper MIYC/PHYC Morgan 33 156 Monday 13:59:12 49:49:12 46:15:00 2 16
USA 20704 Wind Shadow Jim Murphy BYC Chaser 29 171 Monday 15:00:39 50:50:39 46:25:27 3 20
USA 25384 Mirage K. Drost / S. Wright LSSC Catalina 320 32 171 Monday 15:50:48 51:40:48 47:15:36 4 30
USA 5451 Shillelagh George Mulqueen III CSYC Tartan 30C 30 165 Monday 15:39:47 51:29:47 47:24:59 5 32
USA 6700 Bantu Thomas Kuber MMYC BL 40 162 Monday 15:47:24 51:37:24 47:42:48 6 33
USA 15266 Stella Maris Jim Hudnut BYC Morgan 38 153 Monday 15:34:55 51:24:55 48:00:55 7 34
USA 15790 Defiant Robert Lech BYC Morgan 27 174 Monday 16:49:21 52:39:21 48:03:57 8 35
USA 422 Albacore Richard Marsh CSYC S&S Pilot 33 174 Monday 16:50:15 52:40:15 48:04:51 9 36
USA 67 DJ's Delight Diane Jarvis   CS-33   156 Monday 15:58:34 51:48:34 48:14:22 10 37
CAN 74059 Thou Swell David Lheureux Thornbury C&C 30 30 159   52:11:45 48:27:21 11 38
USA 15156 Zoom 2 Tom Riley PHYC Catalina 30 29'11 171 Monday 17:06:47 52:56:47 48:31:35 12 39
CAN 11 Gutsea Mark Gutteridge SYC NS 1500 35 153 Monday 16:54:45 52:44:45 49:20:45 13 42
USA 15149 Peevish Daniel Pevos AYC Tartan 33 159 Monday 18:31:43 54:21:43 50:37:19 14 47
USA 65 Liberty Robert Bert PHYC S-2 8.5 28 192 Monday 21:47:23 57:37:23 52:00:47 15 53
USA 5224 Courage Courage Syndicate BYC Morgan 35 165 Monday 20:37:18 56:27:18 52:22:30 16 54
USA 15817 Wind's Free II Ted Tulupman GLYC Ranger 29 186 Monday 21:57:54 57:47:54 52:31:42 17 55
USA 15286 Enchant Pat Drummond PHYC Catalina 30 171   DNF   19 57
USA 25455 Kismet Art Poppert PHYC Catalina 30 171   DNS   19 57
 
Class: CRUISING A          Michigan Shoreline Course
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
USA 25340 Insatiable Norman Silverman BYC/GPC Tartan 46 93 Monday 7:06:03 43:06:03 42:25:15 1 1
USA 42197 Latitude David Lattie BYC J-33 33 87 Monday 7:55:07 43:55:07 43:34:43 2 2
USA 25379 Dog Dayz Daniel VandenBossche DSA Tartan 41 102 Monday 9:04:48 45:04:48 43:53:24 3 3
USA 1007 Canvasback Lee C. Howley VYC Ted Hood 53 93 Monday 9:05:13 45:05:13 44:24:25 4 4
USA 25339 Mambo King Mayernick/Peppel/Meyers NSSC/AYC Thomas 35 35 81 Monday 9:19:02 45:19:02 45:19:02 5 5
USA 25434 Comfortably Numb Mark Miller   Beneteau 42SD 42 99 Monday 10:25:45 46:25:45 45:24:33 6 6
USA 25461 Belle Robert Backie   Beneteau 50'9 120 Monday 11:46:54 47:46:54 45:34:18 7 7
USA 25370 Phoenix III Everett R. Rezendes NSSC Catalina 40 111 Monday 11:45:59 47:45:59 46:03:59 8 8
USA 25407 First Light Brad Light SBYC Beneteau 37' 5 120 Monday 13:38:14 49:38:14 47:25:38 9 9
USA 15130 FOCI Joel C. Kato/Neal Thompson   Catalina 38 114 Monday 13:20:34 49:20:34 47:28:22 10 11
USA 15264 Scrammin Tom Clemons PHYC C&C 40 96 Monday 12:19:32 48:19:32 47:28:32 11 12
USA 15011 Sundance J. Gillis/R. Hathaway MIYC NA-40 40 93 Monday 13:03:41 49:03:41 48:22:53 12 14
USA 15019 On the Edge R. Thompson BYC NA-40 40 84 Monday 13:41:19 49:41:19 49:31:07 13 18
USA 40301 Spectrum Shink Enginering PHYC Soverel 33 87 Monday 14:44:46 50:44:46 50:24:22 14 21
USA 104 Engelenbak Roland van Rijn MBIYC Valiant 50 50 105 Monday 16:21:27 52:21:27 50:59:51 15 22
USA 33140 Collina James J. Gerometta DYC C&C 40 39''7 96 Monday 16:19:36 52:19:36 51:28:36 16 24
USA 25441 An Ghaoth Ag Do Chul Frank J. Cauley   Irwin Citation 40 123   DNF   18 27
 
Class: CRUISING B          Michigan Shoreline Course
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
USA 397 Yare J. Tipp/E. Stroh BYC S&S 36 180 Monday 16:32:22 53:02:22 47:25:46 1 10
USA 73 Talaria Thomas Slanec BYC Pearson 32 177 Monday 16:40:42 53:10:42 47:44:18 2 13
USA 5236 Scrimshaw Richard Rumon DYC C&C 35 135 Monday 15:17:15 51:47:15 48:43:39 3 15
USA 50962 Mirage Jim Griffin SSYC Catalina 34' 6 159 Monday 16:41:39 53:11:39 48:46:27 4 16
USA 43623 Crescendo M. James Karpinski Vermilion Yacht Club Tartan 372 37 141 Monday 15:48:32 52:18:32 48:54:32 5 17
USA 25440 Ode To Joy IX Bruce Bradley GPYC Beneteau 381 38 144 Monday 16:57:19 53:27:19 49:53:07 6 19
USA 25420 CISNE Fernando Duran AYC Beneteau 411 41'8 126 Monday 16:02:01 52:32:01 49:59:01 7 20
USA 475 Serenade William Staley SSYC Catalina 32 32'6 165 Monday 19:43:39 56:13:39 51:28:03 8 23
USA 25415 Water Toy Gary Phillips NSSC Hunter 37'2 126 Monday 22:09:42 58:39:42 56:06:42 9 25
USA 502 Catalyst Jeff Bowdish SBYRA Hunter 30 192   DNF   11 27
USA 212 Charisma Richard Asztalos BCYC Endeavor 42 150   DNF   11 27
USA 36 LaBianca William J. Lusch   Morgan 37' 8 183   DNF   11 27
USA 15509 Skirl Keith Turner DYC Chance 30/30 30 177   DNF   11 27
USA 332 Slainte Joseph Kar DYC Catalina 34 180   DNF   11 27
USA 25429 Summer Wind Lisle Conly BCYC S2 9.2A 29' 11 180   DNF   11 27
USA 6309 Unplugged Tim Clayson BSYC Catalina 30T 30 186   DNF   11 27