Personnel from PortHuronmackinac.com will be sailing in the races and providing daily live reports. Other staffers will provide shore based coverage. Bookmark this page and check it often for race reports beginning Saturday July 15th.
Final Results: Southampton
Course
Shore Course
| July 22 | 1130 | MILLENNIUM 600 information now
out. First to finish was Magnitude in a time of 2 D 14 H 25 M 2
seconds an average of 9.40 knots. Magnitude did win PHRF Class I,
but was beaten for overall. Below find the podium finishers in the
PHRF Classes:
Winner of the IMS/Great Lakes 70's Class was Tom Neil's Nitemare. 2nd was Peter Thornton's Holua, with Dick Jenning's Pied Piper 3rd. Many of the Millenium 600 winners will be heading back up Lake Michigan looking for more brag flags in the Chicago to Mackinac race which starts today. For coverage click here |
||||||||||||||||||||||||||||||||||||||||||||||||||
| July 18 | 1:00 pm | The Bayview site now has "Final" results up - the links are listed below. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July 18 | 11:00 am | MILLENNIUM 600
Initial reports from Chicago show the first boats from the Millennium 600 as finishing. Well in time for starting the Chicago as well as getting plenty of time for rest, relaxation and food!! The following boats arrived in Chicago around sun
up this morning: The report on the conditions for the ride down
Lake Michigan - We will add more information as we acquire it. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| July 17 | 5:30 pm | The bulk of the Port Huron Mac fleet
has finished. Both the shore course and the Southampton
course. Unofficial results can be found at http://www.byc.com/mack00/southcrs.htm
and http://www.byc.com/mack00/shorecrs.htm
The current divisions leaders are: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| July 17 | 1:15 pm | THIS AFTERNOON...WEST WIND 10 TO 15
KNOTS BECOMING NORTHWEST AT 15 TO 25 KNOTS. WAVES BUILDING TO 1 TO
2 FEET. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| July 17 | 12:45 pm | *UNOFFICIAL FINISH TIME: Latitude 07 55 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: High Priority 07 28 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Tiki II 07 27 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Insatiable(25340) 07 06 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Saturn 06 45 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Promotion 06 39 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Natalie J 06 27 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Windancer VI 04 40 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Chance 03 49 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Adagio 03 44 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Nitemare 03 38 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Colt 45 03 37 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Mirage 03 19 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Mongoose 03 11 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 17 | 10:00 am | Experience reports 20 knots, upwind
with approx 340 miles left to go in the Millennium 600. Champosa
is the nearest boat. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| July 17 | 8:00 am | TMI crew member reports upwind
15 knots, westerly wind at Bois Blanc Island. Last night, southerly wind with a lot of spinnaker work. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: C-Attitude 03 55 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USCG cutter Bramble reports that at Middle Island, Overdraft ran a ground around 3:40 am. The keel is hitting rocks and they are not taking on any water. The six person crew are all doing fine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USCG cutter Bramble reports that at Spectacle Reef, Cynosure ran a ground at 1:34 am with thirteen people aboard. When Cynosure got off the reef at 3:35 am they were floating and taking on water. The pump is doing a good job and they are under power to Cheyboygan with no major problems. The crew members are all doing fine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Mirage 03 19 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Mongoose 03 10 20 Millennium 600 racer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Holua 02 57 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Equation 02 14 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Stripes 02 09 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Renegade 01 53 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Pied Piper 01 38 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Magnitude 0 49 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *UNOFFICIAL FINISH TIME: Earth
Voyager 20 52 51 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 16 |
10:00 am |
Northeast winds around 10 knots. Most of the fleet is on a jib reach. Of the TMI crew on the course - Brian Torresen on Pied Piper rounded the Southampton Light at 4:54 AM. Ike Stephenson and Jeff Allen on Experience rounded at 8:21 AM. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| July 15 |
3:30 pm |
Northeast winds 20 knots. Majority of the fleet is on port tack (heavily favored tack). |
||||||||||||||||||||||||||||||||||||||||||||||||||
| July 15 | 9:30 am | Northwest winds 10-15 knots at start. More breeze on the Canadian side. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| July 14 | 8:00 pm | BOAT NIGHT!! The whole town of
Port Huron gears up for the party before the Port Huron Mackinac
race. From the private boat parties (like Renegade who commandeered
an entire parking lot) to the public festival with carnival rides and
loud music - there is something for just about everyone.
The Port Huron - Chicago Race (Millennium 600 this
year) is an event that hasn't been raced since 1987. The question
among the crew members racing 'all the way around' for the first time is
- How weird will it to be to drive on by the Pink Pony at the finish of
the Port Huron Mac? |
||||||||||||||||||||||||||||||||||||||||||||||||||
| * - courtesy of Bayview Yacht Club |